Needham Family

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Records - Wills

Wills - Shropshire , Staffordshire & Warwickshire

Records

List of wills available for Needham's who died in Cheshire up to 1858 and proven at the Consistory Court and were proven at the Perogative Court of Canterbury, From 1858 Probate records are held in the National Probate Calendar.

Summary

Information obtained from wills will be available in the future.

 

 

 

 

 

 

 

 

 

 

Trees | News | Records | Origins | Distribution | Famous | Residence | Archives | Privacy | Contact| ©2003 Nigel Needham